<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Running Shorts &#187; running injury</title>
	<atom:link href="http://myrunshorts.com/tag/running-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrunshorts.com</link>
	<description>short stories about my life on the run</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myrunshorts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>My Running Shorts &#187; running injury</title>
		<link>http://myrunshorts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myrunshorts.com/osd.xml" title="My Running Shorts" />
	<atom:link rel='hub' href='http://myrunshorts.com/?pushpress=hub'/>
		<item>
		<title>I held my nose, I closed my eyes, I took a drink</title>
		<link>http://myrunshorts.com/2011/09/27/i-held-my-nose/</link>
		<comments>http://myrunshorts.com/2011/09/27/i-held-my-nose/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:59:01 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7558</guid>
		<description><![CDATA[Desperate times call for homeopathic remedies. I do not take well to illness or injury, even if the injury is self-inflicted and only happened yesterday and is (probably) just normal swelling after an unexpected crash landing. I expect to heal &#8230; <a href="http://myrunshorts.com/2011/09/27/i-held-my-nose/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=7558&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/09/27/i-held-my-nose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/09/traumeel.jpg?w=300" medium="image">
			<media:title type="html">traumeel</media:title>
		</media:content>
	</item>
		<item>
		<title>I left my body lying somewhere in the sands of time</title>
		<link>http://myrunshorts.com/2011/09/25/i-left-my-body-lying/</link>
		<comments>http://myrunshorts.com/2011/09/25/i-left-my-body-lying/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:33:31 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7540</guid>
		<description><![CDATA[Damn I look tough.  I'm not.  I just look that way. <a href="http://myrunshorts.com/2011/09/25/i-left-my-body-lying/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=7540&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/09/25/i-left-my-body-lying/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/09/dayswithoutaccident.jpg" medium="image">
			<media:title type="html">dayswithoutaccident</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/09/dsc01333.jpg?w=300" medium="image">
			<media:title type="html">DSC01333</media:title>
		</media:content>
	</item>
		<item>
		<title>I watch the ripples change their size</title>
		<link>http://myrunshorts.com/2011/07/31/i-watch-the-ripples-change-their-size/</link>
		<comments>http://myrunshorts.com/2011/07/31/i-watch-the-ripples-change-their-size/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:57:54 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[running science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7295</guid>
		<description><![CDATA[Why is it I can run for hours but I'm too lazy to spend ten minutes on a mat doing exercises? <a href="http://myrunshorts.com/2011/07/31/i-watch-the-ripples-change-their-size/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=7295&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/07/31/i-watch-the-ripples-change-their-size/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/07/bambi-on-ice.jpg?w=300" medium="image">
			<media:title type="html">bambi-on-ice</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/07/jane-fonda-workout.jpg?w=240" medium="image">
			<media:title type="html">jane-fonda-workout</media:title>
		</media:content>
	</item>
		<item>
		<title>Rudely abused on some hescher&#8217;s joyride</title>
		<link>http://myrunshorts.com/2011/07/14/some-heschers-joyride/</link>
		<comments>http://myrunshorts.com/2011/07/14/some-heschers-joyride/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:58:40 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7227</guid>
		<description><![CDATA[Reasons to stop running: legs brains. <a href="http://myrunshorts.com/2011/07/14/some-heschers-joyride/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=7227&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/07/14/some-heschers-joyride/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/07/veiny-leg.jpg" medium="image">
			<media:title type="html">veiny-leg</media:title>
		</media:content>
	</item>
		<item>
		<title>Mixed Tapes Volume 7</title>
		<link>http://myrunshorts.com/2011/02/19/mixed-tapes-volume-7/</link>
		<comments>http://myrunshorts.com/2011/02/19/mixed-tapes-volume-7/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:18:13 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Mixed Tapes]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[running science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6350</guid>
		<description><![CDATA[Zombies, Boston, headlines, knees, sweggings, dogs, and getaway cars. <a href="http://myrunshorts.com/2011/02/19/mixed-tapes-volume-7/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=6350&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/02/19/mixed-tapes-volume-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2010/12/mix_tape.jpg?w=300" medium="image">
			<media:title type="html">Mix_Tape</media:title>
		</media:content>
	</item>
		<item>
		<title>Nice legs, shame about her face</title>
		<link>http://myrunshorts.com/2011/01/22/nice-legs-shame-about-her-face/</link>
		<comments>http://myrunshorts.com/2011/01/22/nice-legs-shame-about-her-face/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:43:34 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[running science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6144</guid>
		<description><![CDATA[Allergic to running? <a href="http://myrunshorts.com/2011/01/22/nice-legs-shame-about-her-face/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=6144&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/01/22/nice-legs-shame-about-her-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t stop believin&#8217;</title>
		<link>http://myrunshorts.com/2010/09/30/dont-stop-believin/</link>
		<comments>http://myrunshorts.com/2010/09/30/dont-stop-believin/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:38:39 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=5404</guid>
		<description><![CDATA[I told you so. <a href="http://myrunshorts.com/2010/09/30/dont-stop-believin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=5404&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2010/09/30/dont-stop-believin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2010/09/toldyouiwassick.jpg" medium="image">
			<media:title type="html">toldyouiwassick</media:title>
		</media:content>
	</item>
		<item>
		<title>Skinned our hearts and skinned our knees</title>
		<link>http://myrunshorts.com/2010/07/22/skinned-our-knees/</link>
		<comments>http://myrunshorts.com/2010/07/22/skinned-our-knees/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:27:43 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=5040</guid>
		<description><![CDATA[Two left feet.   <a href="http://myrunshorts.com/2010/07/22/skinned-our-knees/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=5040&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2010/07/22/skinned-our-knees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
		<item>
		<title>Billy, don&#8217;t be a hero</title>
		<link>http://myrunshorts.com/2010/04/01/dont-be-a-hero/</link>
		<comments>http://myrunshorts.com/2010/04/01/dont-be-a-hero/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:50:41 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[The Doctor Is In]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=4279</guid>
		<description><![CDATA[Protection against painful nipple abrasion <a href="http://myrunshorts.com/2010/04/01/dont-be-a-hero/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=4279&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2010/04/01/dont-be-a-hero/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2010/03/the-office-andy-running1.jpg" medium="image" />
	</item>
		<item>
		<title>Like a rollin&#8217; thunder chasing the wind</title>
		<link>http://myrunshorts.com/2009/08/11/lightning-crashes/</link>
		<comments>http://myrunshorts.com/2009/08/11/lightning-crashes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:52:24 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[The Science of Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://myrunningshorts.wordpress.com/?p=1815</guid>
		<description><![CDATA[Lightning fast isn't always a good thing. <a href="http://myrunshorts.com/2009/08/11/lightning-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&amp;blog=6786200&amp;post=1815&amp;subd=myrunningshorts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2009/08/11/lightning-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
