<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>My Running Shorts &#187; Boston Marathon</title>
	<atom:link href="http://myrunshorts.com/tag/boston-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrunshorts.com</link>
	<description>short stories about my life on the run</description>
	<lastBuildDate>Mon, 28 May 2012 08:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myrunshorts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/16b42809c947b2b226df52104d47bdb6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>My Running Shorts &#187; Boston Marathon</title>
		<link>http://myrunshorts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myrunshorts.com/osd.xml" title="My Running Shorts" />
	<atom:link rel='hub' href='http://myrunshorts.com/?pushpress=hub'/>
		<item>
		<title>Gotta blame it on something</title>
		<link>http://myrunshorts.com/2011/11/08/gotta-blame-it-on-something/</link>
		<comments>http://myrunshorts.com/2011/11/08/gotta-blame-it-on-something/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:31:50 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Celebrity Sneakers]]></category>
		<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7764</guid>
		<description><![CDATA[Making myself feel better about running, one celebrity at a time. <a href="http://myrunshorts.com/2011/11/08/gotta-blame-it-on-something/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7764&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/11/08/gotta-blame-it-on-something/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/11/mario.jpg?w=200" medium="image">
			<media:title type="html">mario</media:title>
		</media:content>
	</item>
		<item>
		<title>Hope you make a lot of nice friends out there</title>
		<link>http://myrunshorts.com/2011/09/23/hope-you-make-a-lot-of-nice-friends-out-there/</link>
		<comments>http://myrunshorts.com/2011/09/23/hope-you-make-a-lot-of-nice-friends-out-there/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:13:58 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7520</guid>
		<description><![CDATA[Jumping on the Bucket List Bandwagon.  First stop,  <a href="http://myrunshorts.com/2011/09/23/hope-you-make-a-lot-of-nice-friends-out-there/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7520&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/09/23/hope-you-make-a-lot-of-nice-friends-out-there/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/09/vladstudio_typographic_world_map.jpg?w=300" medium="image">
			<media:title type="html">vladstudio_typographic_world_map</media:title>
		</media:content>
	</item>
		<item>
		<title>One last call for alcohol</title>
		<link>http://myrunshorts.com/2011/09/14/one-last-call-for-alcohol/</link>
		<comments>http://myrunshorts.com/2011/09/14/one-last-call-for-alcohol/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:52:42 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7509</guid>
		<description><![CDATA[Bye Bye Boston. <a href="http://myrunshorts.com/2011/09/14/one-last-call-for-alcohol/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7509&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/09/14/one-last-call-for-alcohol/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/09/hopkinton-start.jpg?w=300" medium="image">
			<media:title type="html">hopkinton-start</media:title>
		</media:content>
	</item>
		<item>
		<title>I think you&#8217;ll get with this, for this is where it&#8217;s at</title>
		<link>http://myrunshorts.com/2011/08/20/get-with-this-for-this/</link>
		<comments>http://myrunshorts.com/2011/08/20/get-with-this-for-this/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:05:56 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[My Amazing Races]]></category>
		<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7398</guid>
		<description><![CDATA[I'm giving control over to you. Race control. But don't be insulted if I rebel. <a href="http://myrunshorts.com/2011/08/20/get-with-this-for-this/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7398&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/08/20/get-with-this-for-this/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/08/fork-in-the-road.jpg?w=300" medium="image">
			<media:title type="html">Fork in the Road</media:title>
		</media:content>
	</item>
		<item>
		<title>We all want to change the world</title>
		<link>http://myrunshorts.com/2011/06/08/we-all-want-to-change-the-world/</link>
		<comments>http://myrunshorts.com/2011/06/08/we-all-want-to-change-the-world/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:50:13 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Celebrity Sneakers]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV show review]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7097</guid>
		<description><![CDATA[It's a run run revolution <a href="http://myrunshorts.com/2011/06/08/we-all-want-to-change-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7097&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/06/08/we-all-want-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://livelymedia.ca/images/episodes/main_image/list/6axccDSC_7684%20(1024x681).jpg" medium="image" />
	</item>
		<item>
		<title>Weekend Mix Tape Volume 14</title>
		<link>http://myrunshorts.com/2011/05/27/mix-tape-14/</link>
		<comments>http://myrunshorts.com/2011/05/27/mix-tape-14/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:06:13 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Mixed Tapes]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7059</guid>
		<description><![CDATA[Non-running, sweating, pacing, fighting, transforming, LSDing, excusing, eliting, and palming. <a href="http://myrunshorts.com/2011/05/27/mix-tape-14/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7059&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/05/27/mix-tape-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2010/12/mix_tape.jpg?w=300" medium="image">
			<media:title type="html">Mix_Tape</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s worth all the misery</title>
		<link>http://myrunshorts.com/2011/05/18/worth-all-the-misery/</link>
		<comments>http://myrunshorts.com/2011/05/18/worth-all-the-misery/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:58:05 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=7022</guid>
		<description><![CDATA[Here's to the one part of your body that doesn't hurt right now. <a href="http://myrunshorts.com/2011/05/18/worth-all-the-misery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=7022&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/05/18/worth-all-the-misery/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
		<item>
		<title>You know I took some lumps</title>
		<link>http://myrunshorts.com/2011/05/07/you-know-i-took-some-lumps/</link>
		<comments>http://myrunshorts.com/2011/05/07/you-know-i-took-some-lumps/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:21:27 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6946</guid>
		<description><![CDATA[In the post-Boston haze (I promise, the why me me me has an expiration date; we just haven&#8217;t reached it yet) I&#8217;ve been trying to figure out what the heck went so very wrong.   I have a theory. The Fenway &#8230; <a href="http://myrunshorts.com/2011/05/07/you-know-i-took-some-lumps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6946&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/05/07/you-know-i-took-some-lumps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/05/hotdog.jpg" medium="image">
			<media:title type="html">hotdog</media:title>
		</media:content>
	</item>
		<item>
		<title>Making me feel glad that I’m not you</title>
		<link>http://myrunshorts.com/2011/05/05/glad-that-im-not-you/</link>
		<comments>http://myrunshorts.com/2011/05/05/glad-that-im-not-you/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:05:38 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6884</guid>
		<description><![CDATA[Those Germans have a word for everything (Homer Simpson). <a href="http://myrunshorts.com/2011/05/05/glad-that-im-not-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6884&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/05/05/glad-that-im-not-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s a cruel, cruel summer</title>
		<link>http://myrunshorts.com/2011/04/28/cruel-summer/</link>
		<comments>http://myrunshorts.com/2011/04/28/cruel-summer/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:59:36 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6904</guid>
		<description><![CDATA[The Boston burn.  <a href="http://myrunshorts.com/2011/04/28/cruel-summer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6904&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/04/28/cruel-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/04/thumbsup.jpg" medium="image">
			<media:title type="html">thumbsup</media:title>
		</media:content>
	</item>
		<item>
		<title>Wash away my sorrow, wash away my shame</title>
		<link>http://myrunshorts.com/2011/04/22/wash-away-my-sorrow/</link>
		<comments>http://myrunshorts.com/2011/04/22/wash-away-my-sorrow/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:55:36 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport psychology]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6888</guid>
		<description><![CDATA[Singing my way back. <a href="http://myrunshorts.com/2011/04/22/wash-away-my-sorrow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6888&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/04/22/wash-away-my-sorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>
	</item>
		<item>
		<title>You kick up the leaves and the magic is lost</title>
		<link>http://myrunshorts.com/2011/04/18/magic-is-lost/</link>
		<comments>http://myrunshorts.com/2011/04/18/magic-is-lost/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:30:27 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[My Amazing Races]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">https://myrunningshorts.wordpress.com/2011/04/18/6859/</guid>
		<description><![CDATA[You tried your best and failed miserably.  The lesson is never try.  (Homer Simpson).  <a href="http://myrunshorts.com/2011/04/18/magic-is-lost/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6859&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/04/18/magic-is-lost/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/04/home-simpson-epic-fail.jpg?w=300" medium="image">
			<media:title type="html">home-simpson-epic-fail</media:title>
		</media:content>
	</item>
		<item>
		<title>the frost is on the pumpkin and the hay is in the barn</title>
		<link>http://myrunshorts.com/2011/04/03/frost-is-on-the-pumpkin-and-the-hay-is-in-the-barn/</link>
		<comments>http://myrunshorts.com/2011/04/03/frost-is-on-the-pumpkin-and-the-hay-is-in-the-barn/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:04:41 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tapering]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6740</guid>
		<description><![CDATA[Do I have enough hay to feed my cows? <a href="http://myrunshorts.com/2011/04/03/frost-is-on-the-pumpkin-and-the-hay-is-in-the-barn/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6740&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/04/03/frost-is-on-the-pumpkin-and-the-hay-is-in-the-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://www.archives.gov.on.ca/english/on-line-exhibits/agriculture/pics/3166_haying_on_the_farm_1020.jpg" medium="image">
			<media:title type="html">Farmer harvesting hay, 1985</media:title>
		</media:content>
	</item>
		<item>
		<title>A year has passed since I wrote my note</title>
		<link>http://myrunshorts.com/2011/03/25/wrote-my-note/</link>
		<comments>http://myrunshorts.com/2011/03/25/wrote-my-note/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:52:43 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Around the Bay]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6665</guid>
		<description><![CDATA[Pretentious note to self. <a href="http://myrunshorts.com/2011/03/25/wrote-my-note/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6665&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/03/25/wrote-my-note/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/03/dear-diary.jpg?w=300" medium="image">
			<media:title type="html">dear-diary</media:title>
		</media:content>
	</item>
		<item>
		<title>I ain&#8217;t no fortunate one, no</title>
		<link>http://myrunshorts.com/2011/03/18/no-fortunate-one/</link>
		<comments>http://myrunshorts.com/2011/03/18/no-fortunate-one/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:29:39 +0000</pubDate>
		<dc:creator>runshorts</dc:creator>
				<category><![CDATA[Running Tids & Bits]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://myrunshorts.com/?p=6431</guid>
		<description><![CDATA[The new Boston Marathon hierarchy.  With hazing. <a href="http://myrunshorts.com/2011/03/18/no-fortunate-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myrunshorts.com&#038;blog=6786200&#038;post=6431&#038;subd=myrunningshorts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myrunshorts.com/2011/03/18/no-fortunate-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cb7d987b6160276ef3650476b6e1963?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">runshorts</media:title>
		</media:content>

		<media:content url="http://myrunningshorts.files.wordpress.com/2011/03/hierarchy.jpg" medium="image">
			<media:title type="html">hierarchy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
